|
|---|
| xxxxxxx | a. Chamaecyparis
b. Juniperus c. Microbiota decussata d. Picea e. Gardener's Choice |
| xxxxxxx | a. Chamaecyparis
b. Juniperus c. Picea d. Pinus e. Gardener's Choice |
| xxxxxxx | a. Buddleia
b. Hydrangea c. Gardener's Choice |
| xxxxxxx | a. Cotoneaster
b. Ilex c. Viburnum d. Gardener's Choice |
| xxxxxxx | a. Culinary
b. Aromatic c. Household d. Medicinal |
| xxxxxxx | a. Fragaria (5-Strawberries)
b. Rubus (5-Blackberries, Raspberries) |
| xxxxxxx | Class 1Emerson Hospital Garden Therapy - An arrangement in a
basket using all fresh plant material. Basket provided by the
committee is the same as those used during garden therapy
sessions. Design will be on a shelf 14 ½" deep and 48" high.
Class 2 Life Care Center - A design in a clear glass container reflective of arrangements made with the residents of Life Care Center of Acton. Design will be on a shelf 14 ½" deep and 48" high. Class 3 Good Cheer - A design of fresh and/or dried plant material appropriate for sending cheerful wishes. Container provided by committee. Design will be on a shelf 14 1/2" deep and 48 " high. |
| xxxxxxx | a. Treating or changing the color of fresh material.
b. Use of artificial flowers, fruit or foliage. c. Use of "menu" food. |
| xxxxxx | Horticulture | xxxxxx | Design |
| xxxxxx | Cultural Perfection 60 | xxxxxx | Conformance 20 |
| xxxxxx | Condition & Grooming 25 | xxxxxx | Design 42 |
| xxxxxx | Distinction 10 | xxxxxx | Artistic Concept 12 |
| xxxxxx | Correct, complete name 5 | xxxxxx | Distinction 16 |
| xxxxxx | xxxxxxxxxxxxxxxxxxx100 | xxxxxx | Expression 10 |
| xxxxxx | xxxxxx | xxxxxx | xxxxxxxxx100 |
| xxxxxx | Education Division | xxxxxx |
| xxxxxx | Educational Value 60 | xxxxxx |
| xxxxxx | Staging 20 | |
| xxxxxx | Design 42 | |
| xxxxxx | Creativity & Expression 20 | xxxxxx |
| xxxxxx | xxxxxxxxxxxxxxxxxxxxx100 | xxxxxx |
| xxx | Club President | xxx | Jane Olesin |
| xxx | General Chairman | xxx | Thelma Shoneman |
| xxx | Design Schedule | xxx | Maureen Christmas, Laura Lindop |
| xxx | Horticulture Schedule | xxx | Judy Dembsey |
| xxx | Design Classification | xxx | Sandy Bonzagni, Thelma Shoneman |
| xxx | Design Entries | xxx | Sally Patrick |
| xxx | Horticulture Chairman | xxx | Sydney Storment |
| xxx | Horticulture Classification | xxx | Joan Yatteau |
| xxx | Horticulture Entries | xxx | Phyllis McDonough |
| xxx | Horticulture Placement | xxx | Sue Diguette |
| xxx | Young People's Division | xxx | Cathy Fochtman |
| xxx | Awards | xxx | Pat Cumings |
| xxx | Book of Evidence | xxx | Cathy Fochtman |
| xxx | Clerks | xxx | Priscilla McGarry |
| xxx | Hostesses | xxx | Peggy Garrison |
| xxx | Judges and Judges Hospitality | xxx | Joanne Moss |
| xxx | Photographer | xxx | Jean Mohr |
| xxx | Publicity | xxx | Jan Atkins |
| xxx | Schedule, Editor and Sign Maker | xxx | Karin Victor |
| xxx | Special Exhibit | xxx | Jane Olesin |
| xxx | Staging and Dismantling | xxx | Thelma Shoneman, Maureen Christmas, Laura Lindop |
| xxx | Typist | xxx | Judy Shuppert |
Back to Flower Show Main Page
created May 20, 2004